|
| 4.9% |
2.0% |
0.8% |
0.7% |
0.5% |
0.7% |
0.5% |
0.6% |
0.4% |
0.4% |
0.4% |
0.6% |
0.8% |
1.7% |
3.2% |
5.2% |
7.3% |
9.5% |
8.0% |
4.9% |
6.9% |
12.6% |
14.4% |
11.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | C-Izzle | 5011 | yesterday | "just search for "macho" instead" | |
| 2 | Dumpster2 | 3401 | today | "i have no problem with him, but god" | |
| 3 | isiklari | 2695 | 2 days ago | "the 'he brakes for midgets' one is my favorite" | |
| 4 | gboxrec | 2265 | today | "yeah, i mean the scotties can at least beat atlanta christian" | |
| 5 | Freiheit | 1510 | today | "I got a Geforce 2 32mb MX on mine..." | |
| 6 | bronc | 622 | 8 days ago | "and then I was dangerously close to North Tazewell, VA" | |
| 7 | RXclarity | 525 | today | "damn kati don't you ever sleep?" | |
| 8 | Horshu | 303 | 14 days ago | "damn, is the bama-lsu game even on tv?" | |
| 9 | JaKe77 | 283 | 3 days ago | "i never get tired of pacman.. cuz i never beat it" | |
| 10 | Staley | 180 | 13 days ago | "2nd best pound for pound fighter in the world? i'd say best" | |
| 11 | DiscZzZzZ | 105 | 2 days ago | "when is the next contest ?" | |
| 12 | Hikerfast | 97 | 5 days ago | "when does vargas fight mosely?" | |
| 13 | javier_83 | 96 | 23 days ago | "Hi, is going to be pbp of Rubio Fight?" | |
| 14 | MoLeMaN | 72 | 70 days ago | "my dad was a big fan of him" | |
| 15 | khrizpo | 72 | 20 days ago | "how much time left for quartey's figt?" | |
| 16 | DannyGranger | 68 | 8 days ago | "yes that's why i said he had few years left" | |
| 17 | psychic1 | 43 | 21 days ago | "u watching the khan fight?" | |
| 18 | EtRuSko | 39 | 25 days ago | "i ned download one boxing fight" | |
| 19 | AUSIEGUY | 35 | 20 days ago | "dam kessler has got a good reach" | |
| 20 | NarKoTikz | 25 | 27 days ago | "castillo just won himself an extra hundred grand" | |
| 21 | RikkiTavi | 25 | 27 days ago | "has either fighter hurt the other in either fight?" | |
| 22 | stp | 22 | 9 days ago | "hopkins was scared, that's amazing for a young guy to accomplish" | |
| 23 | vonerich0239 | 22 | 56 days ago | "marquez could possibly put him away in 2nd 1/2 of fight" | |
| 24 | xuuul | 21 | 90 days ago | "so is someone gonna give a blow by blow of tarver jones 3?" | |
| 25 | Lenser | 21 | 91 days ago | "The channel showing seems coded" |
| powerpuncher (20) | whatif (20) | Kwanzaa (16) | DwyaneWade (14) | Alezrik (13) |
| SPaRRoW` (13) | silo (11) | spliT-^FiRE (10) | jacbsilva (10) | fife (9) |
| FedEx_Pope (9) | swamiyogurt (9) | unpredictabl (9) | disc (8) | Keeb8675309 (8) |
| ELiSi (7) | lskdfgsd (7) | julius^^ (7) | akairyu (7) | K_Battery (7) |
| cerdan (6) | javaq (6) | BjjMaster (5) | Taciturne (5) | Pittsburgh25 (5) |
| wannabeme (5) | skeezer (4) | krueger_ (4) | Keddle (4) | NsaneOne (4) |
|
| Is khrizpo stupid or just asking too many questions? 29.1% lines contained a question!
javier_83 didn't know that much either. 18.7% of his/her lines were questions. |
| The loudest one was khrizpo, who yelled 26.3% of the time!
Another old yeller was JaKe77, who shouted 8.8% of the time! |
| It seems that MoLeMaN's shift-key is hanging: 5.5% of the time he wrote UPPERCASE. For example, like this: <MoLeMaN_> OMG gboxrec just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 3.5% of the time. |
| Dumpster2 is a very aggressive person. He attacked others 21 times. For example, like this: * Dumpster2 slaps gboxrec around a bit with a large katizzle C-Izzle can't control his aggressions, either. He picked on others 6 times. |
| Poor Dumpster2, nobody likes him. He was attacked 10 times. For example, like this: * C-izzle slaps Dumpster2 around with a really damn big slap thingy. gboxrec seems to be unliked too. He got beaten 7 times. |
| javier_83 brings happiness to the world. 15.6% lines contained smiling faces. :)
DiscZzZzZ isn't a sad person either, smiling 2.8% of the time. |
| javier_83 seems to be sad at the moment: 5.2% lines contained sad faces. :(
Dumpster2 is also a sad person, crying 0.4% of the time. |
| Horshu wrote the longest lines, averaging 63.0 letters per line. #boxing average was 39.1 letters per line. |
| JaKe77 wrote the shortest lines, averaging 16.2 characters per line. javier_83 was tight-lipped, too, averaging 18.4 characters. |
| C-Izzle spoke a total of 34744 words!
C-Izzle's faithful follower, Dumpster2, didn't speak so much: 28155 words. |
| ZigZagZebra wrote an average of 31.00 words per line.
Channel average was 7.28 words per line. |
|
| Nick | Names Used | |
| 1 | Dumpster2 | 9 names |
| 2 | C-Izzle | 8 names |
| 3 | bronc | 6 names |
|
| Word | Number of Uses | Last Used by | |
| 1 | round | 611 | Dumpster2 |
| 2 | fight | 589 | gboxrec |
| 3 | boxrec | 190 | Freiheit |
| 4 | boxing | 145 | Dumpster2 |
| 5 | title | 117 | C-Izzle |
| 6 | little | 111 | isiklari |
| 7 | shots | 110 | C-Izzle |
| 8 | pretty | 101 | Dumpster2 |
| 9 | wonder | 97 | Dumpster2 |
| 10 | coming | 92 | Dumpster2 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | bronc | 24 | gboxrec |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.cafeshops.com/undernetboxing | 4 | RXclarity |
| 2 | http://www.boxen.com/themen/aktuelles/stream.php | 3 | Freiheit |
| 3 | http://www.boxrec.com/boxer_display.php?boxer_id=329401 | 3 | Dumpster2 |
| 4 | http://phantom.kirenet.com/~quandary/moose.txt | 3 | RXclarity |
| 5 | http://www.boxrec.com/boxer_display.php?boxer_id=333557 | 3 | Freiheit |
|
| DaveyScan wasn't very popular, getting kicked 2 times! For example, like this: *** DaveyScan was kicked by isiklari ([cyp!k] [ExCeSS LAMENESS]) gboxrec seemed to be hated too: 2 kicks were received. |
| Dumpster2 is either insane or just a fair op, kicking a total of 3 people!
Dumpster2's faithful follower, isiklari, kicked about 3 people. |
| X donated 433 ops in the channel...
Dumpster2 was also very polite: 104 ops from him. |
| Wow, no op was taken on #boxing! |
| Dumpster2 always lets us know what he's doing: 23 actions! For example, like this: * WahidFats slaps me Also, C-Izzle tells us what's up with 7 actions. |
| isiklari talks to himself a lot. He wrote over 5 lines in a row 65 times!
Another lonely one was C-Izzle, who managed to hit 57 times. |
| Dumpster2 couldn't decide whether to stay or go. 170 joins during this reporting period! |
| NarKoTikz has quite a potty mouth. 1.2% words were foul language.
psychic1 also makes sailors blush, 0.8% of the time. |